Switchgear
Switchgears receive electricity at the specified voltage, increase or lowers the voltage, and distribute electricity to respective loads to supply electricity safely. They are stored in a metallic enclosure so that they can be used safely over the long term. They are equipped with switches for operating equipment, meters for measuring voltage and current, etc., and protection relays for detecting abnormalities, among other instruments.
Features
Based on many years of experience in many fields, we offer an extensive product lineup including various models of standard products, build-to-order products, low-priced products, and options to meet diverse needs such as cost, functionality, maintainability, environmental performance (e.g., disaster prevention), compactness, and energy conservation.
Rating
7.2/3.6kV High Voltage Switchgear
Installation Location | Indoor/Outdoor | |
---|---|---|
Voltage | 3.6kV | 7.2kV |
Frequency | 50/60Hz | |
Busbar Current | 630/1250/2000/3000A | |
Shot Time Current | 12.5/20/25/31.5/40kA | |
Power-frequency Withstand Voltage | 16kV | 22kV |
Lightning Impulse Withstand Voltage | 45kV | 60kV |
Switchgear Shape | CW/PW/MW | |
Standard | JEM-1425 |
24/36kV High Voltage Switchgear
Installation Location | Indoor/Outdoor | |
---|---|---|
Voltage | 24kV | 36kV |
Frequency | 50/60Hz | |
Busbar Current | 600/1200/2000A | 600/1200A |
Shot Time Current | 25kA | |
Power-frequency Withstand Voltage | 50kV | 70kV |
Lightning Impulse Withstand Voltage | 125kV | 170kV |
Switchgear Shape | CW/PW/MW | |
Standard | JEM-1425 |
Option
Our options are manufactured by Nissin Electric (Thailand) Co., Ltd. (one of the group companies).
Bus Duct
Details are shown in the below page.
Busway
Voltage | Up to 1000V |
---|---|
Frequency | 50/60Hz |
Busbar Current | 630 ~ 6300A |
Shot Time Current | Up to 100kA |
Standard | IEC62271-6 / JIS 8364 |
More information of Busduct is available at Nissin Electric (Thailand) Co., Ltd.