Company Outline
Corporate Data
Company Name | Nissin Electric Co., Ltd. |
---|---|
Incorporated | April 11, 1917 |
Head Office | 47, Umezu-Takase-cho, Ukyo-ku, Kyoto 615-8686, Japan |
Stated Capital | 10,252,845,127 yen |
Employees | 4,817 (As of end of March 2025, consolidated) 1,902 (As of end of March 2025, non-consolidated) |
Business Segment | Power Supply and Environment System Business Beam and Plasma Business Equipment and Parts Solution Business |
Net Sales
FY3/ 2023 | 1,426 |
---|---|
FY3/ 2024 | 1,452 |
FY3/ 2025 | 1,548 |
The above figures are consolidated ones (Unit: 100 million Yen)