| Company Name | Nissin Electric Co., Ltd. |
|---|---|
| Group Slogan | Forge a Bright Future for Both People and Technology |
| Incorporated | April 11, 1917 |
| President | Akira Nishimura |
| Head Office | 47, Umezu-Takase-cho, Ukyo-ku, Kyoto 615-8686, Japan |
| Stated Capital | 10,252,845,127 yen |
| Operations | Manufacture and sales of electrical equipment and instruments as well as ancillary construction works |
| Business Segment |
|
| Employees |
4,905(As of end of March 2026, consolidated) 1,979(As of end of March 2026, non-consolidated)
|
| Net Sales |
174.1 (FY3/ 2025, Unit: Billion yen)
|
