| Company Name | Nissin Electric Co., Ltd. | 
|---|---|
| Group Slogan | Forge a Bright Future for Both People and Technology | 
| Incorporated | April 11, 1917 | 
| President | Akira Nishimura | 
| Head Office | 47, Umezu-Takase-cho, Ukyo-ku, Kyoto 615-8686, Japan | 
| Stated Capital | 10,252,845,127 yen | 
| Operations | Manufacture and sales of electrical equipment and instruments as well as ancillary construction works | 
| Business Segment | 
 | 
| Employees | 4,817(As of end of March 2025, consolidated) 1,902(As of end of March 2025, non-consolidated)   | 
| Net Sales | 154.8 (FY3/ 2024, Unit: Billion yen)   | 


 
          