Transformer
Transformers convert AC voltage by electromagnetic induction.Specifically, transformers convert high voltage from power plants and substations, etc. to a voltage that is suitable for respective purposes and applications.
Features
We manufacture built-to-order products. We propose optimal equipment to customers to meet various requirements such as installation restrictions, low noise, and high efficiency. For oil filled transformers, various options are available to prevent oil deterioration, including the OF type, conservator type (diaphragm type and rubber cell type), and nitrogen-sealed type.
Rating
Oil Filled Transformerwith De-Energized Tap Changer(DETC)
Model | Outdoor oil filled self-cooled type | |||
---|---|---|---|---|
Phases | 3-phase | |||
Frequency | 50/60Hz | |||
Primary Voltage | 22kV | 33kV | 66kV | 77kV |
Second Voltage | 3.3/6.6kV | 6.6kV | ||
Capacity | 1,000~10,000kVA | 1,000~40,000kVA | ||
Connection | Y-△(Yd1) | △-△(Dd0) | Y-△(Yd1) | |
Tap Voltage | F23-R22-F21-F20 | F34.5-R33-F31.5-F30 | F69-R66-F63-F60 | F80.5-R77-F73.5-F70 |
Nitrogen-filled Transformerwith DETC
Model | Outdoor oil filled self-cooled type | |||
---|---|---|---|---|
Phases | 3-phase | |||
Frequency | 50/60Hz | |||
Primary Voltage | 22kV | 33kV | 66kV | 77kV |
Second Voltage | 3.3/6.6kV | 6.6kV | ||
Capacity | 1,000~10,000kVA | 1,000~40,000kVA | ||
Connection | Y-△(Yd1) | △-△(Dd0) | Y-△(Yd1) | |
Tap Voltage | F23-R22-F21-F20 | F34.5-R33-F31.5-F30 | F69-R66-F63-F60 | F80.5-R77-F73.5-F70 |
Oil Filled Transformerwith On-Load Tap Changer(OLTC)
Model | Outdoor oil filled self-cooled type |
---|---|
Phases | 3-phase |
Frequency | 50/60Hz |
Primary Voltage | 66/77kV |
Capacity | 3,000~20,000kVA |
Tap Voltage | F69~R64.5~F60(17点) F80.5~R75.25~F70(17点) |
SF6 gas insulated transformerwith DETC
Model | Outdoor oil filled self-cooled type | |||
---|---|---|---|---|
Phases | 3-phase | |||
Frequency | 50/60Hz | |||
Primary Voltage | 22kV | 33kV | 66kV | 77kV |
Second Voltage | 3.3/6.6kV | 6.6kV | ||
Capacity | 1,000~10,000kVA | 1,000~15,000kVA | ||
Connection | △-△(Dd0) | Y-△(Yd1) | ||
Tap Voltage | F23-R22-F21-F20 | F34.5-R33-F31.5-F30 | F69-R66-F63-F60 | F80.5-R77-F73.5-F70 |