Power Conditioner for Photovoltaic System
Power conditioners for photovoltaic systems (central inverters) convert DC electricity generated by solar panels (photovoltaic cells) into AC electricity with high efficiency. They are also equipped with various protection and control functions required for connection (interconnection) with the AC commercial power grid.
Features
Smart Power Conditioner
1. | High functionality and high efficiency The conversion efficiency of the power conditioners (outdoor specifications) is among the top in the industry. The power conditioner incorporates the DC current collection function and control power source. |
2. | Compact design The height of the power conditioner’s main unit is 2 m or less. Because the shadow cast by the main unit is small, photovoltaic cells can be installed close to the main unit, achieving effective utilization of space. |
3. | Energy conservation achieved by eliminating the need for an air conditioner The hybrid cooling method (using both a heat exchanger and forced air cooling) is used. It is highly energy-efficient because it does not require an air conditioner whose power consumption is high. |
4. | Long service life design It is recommended to replace parts every 10 years. |
100kW・250kW PowerConditioner SOLARPACK
1. | Grid connection function Power conditioners are equipped with various functions for interconnection with the power grid in Japan. |
2. | Outdoor specifications We offer a lineup of power conditioners with outdoor specifications. The installation work can be significantly simplified because no enclosure is required. |
3. | Input voltage range The input voltage range is up to 750 VDC. The power conditions are equipped with the MPPT function. |
500kW・660kW PowerConditioner SOLARPACK
1. | Grid connection function Power conditioners are equipped with various functions for interconnection with the power grid in Japan. |
2. | Compactness The power conditioners are among the most compact for outdoor specifications in the industry. The power collection function can be incorporated as an option. |
3. | Energy conservation (hybrid cooling method, 500 kW only) The control room (control equipment whose heat generation is low) is cooled by air conditioners while the equipment room (equipment including an inverter whose heat generation is high) is cooled by a ventilation fan. The combination of these cooling methods helps reduce electricity consumption efficiently. |
4. | Regions subject to salt damage (entirely cooled by air conditioners) Our product lineup also includes enclosed type products that are entirely cooled by air conditioners (i.e., both the control room and equipment room are cooled by air conditioners) and can be installed in regions subject to salt damage. |
Rating
Smart Power Conditioner
500kW | 660kW | 750kW | 1000kW | ||
---|---|---|---|---|---|
DC Output | Input Operation Voltage Range |
DC350~ 750V |
DC460~ 950V |
DC380~ 750V |
DC510~ 950V |
Number of Input Circuits | 6/12/16 | 9/18 | 12/24 | ||
Conversion Efficiency | Rated Power | 97.2% | 97.8% | 97.2% | 97.8% |
Maximum Efficiency | 98.4% | 98.7% | 97.8% | 98.0% | |
AC Output | Phases | 3-Phases | |||
Voltage | 230V | 300V | 250V | 330V | |
Frequency | 50/60Hz | ||||
Power Factor | 0.95 over (Equipped with the power factor constant control function) |
||||
Current | 1,256A | 1,270A | 1,732A | 1,750A | |
Size | W3580×H1950×D1650mm | W5500×H1950×D1650mm | |||
Weight | 3350kg | 5400kg |
100kW・250kW PowerConditioner ”SOLARPACK”
100kW | 250kW | ||
---|---|---|---|
DC Output | Input Operation Voltage Range | DC320~750V | |
Number of Input Circuits | 1 | Standard:1 Option:6(outdoor type)、 8(indoor type) |
|
Conversion Efficiency | Rated Power | 94.5% | 95.0% |
Maximum Efficiency | 95.9% | 96.0% | |
AC Output | Phases | 3-Phases | |
Voltage | AC202/420/440V | AC420/440V | |
Frequency | 50/60Hz | ||
Power Factor | 0.95 over (Equipped with the power factor constant control function) |
||
Size | Outdoor Type | W1250×H2630×D1630mm | W1850×H2600×D1730mm |
Indoor Type | W1000×H2000×D900mm | W1200×H2000×D1200mm | |
Weight | Outdoor Type | 1750kg | 2750kg (With Collection function 2850kg) |
Indoor Type | 1200kg | 2200kg (With Collection function 2700kg) |
500kW・660kW PowerConditioner ”SOLARPACK”
500kW | 600kW | ||
---|---|---|---|
DC Output | Input Operation Voltage Range | DC320~750V | DC460~950V |
Number of Input Circuits | 2(option:6/10/12) | ||
Conversion Efficiency | Rated Power | 97.0% | 97.8% |
Maximum Efficiency | 98.0% | 98.4% | |
AC Output | Phases | 3-Phases | |
Voltage | AC210V | AC300V | |
Frequency | 50/60Hz | ||
Power Factor | 0.95 over (Equipped with the power factor constant control function) |
||
Size | W2625×H2800×D1500mm | ||
Weight | 3400kg (Hybrid cooling type:3250kg) |
3400kg |